League History
Premiers
Football | Netball |
Seniors | A Grade |
Reserves | A Reserve |
Under 18’s | B Grade |
Under 15’s | 17 & Under |
Under 13’s | 15 & Under |
15 & Under Reserves | |
13 & Under |
Football Ladders
Football Ladders 2009 – 2021 Ladders from 2022 included in Football Results |
Football Results
Football Results 2009 | Football Results 2010 | Football Results 2011 |
Football Results 2012 | Football Results 2013 | Football Results 2014 |
Football Results 2015 | Football Results 2016 | Football Results 2017 |
Football Results 2018 | Football Results 2019 | No games played in 2020 due to COVID-19 |
Football Results 2021 | ||
2022 Results, Ladders and Statistics- https://www.playhq.com/afl/org/warrnambool-and-district-football-netball-league/warrnambool-and-district-football-netball-league-2022/6c7b2894 | 2023 Results Ladders and Statistics- Warrnambool & District Football Netball League 2023 grades for Warrnambool & Distri | PlayHQ | 2024 Results Ladders and Statistics –Warrnambool & District Football Netball League 2024 grades for Warrnambool & Distri | PlayHQ |
Netball Results
A Grade | A Reserve | B Grade | 17 & Under | 15 & Under | 13 & Under |
2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
2020 | No | Games | Played | due to | COVID-19 |
2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
Netball Ladders
A Grade | A Reserve | B Grade | 17 & Under | 15 & Under | 13 & Under |
2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
2020 | No | Games | Played | due to | COVID-19 |
2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
Representative Game Results
Football | Netball |
Results |