Football Premiers Under 18
Under 18 Premierships
Year | Winner | Runner up | ||
1974 | Country | Warrnambool | ||
1975 | Warrnambool | Country | ||
1976 | Warrnambool | 10-5-65 | Country | 5-7-37 |
1977 | Country | 9-17-71 | West End | 9-4-58 |
1978 | Russells Creek | West End | ||
1979 | Russells Creek | West End | ||
1980 | South Rovers | 12-4-76 | West End | 10-13-73 |
1981 | Old Collegians | 13-9-87 | Russells Creek | 8-11-59 |
1982 | Old Collegians | 9-8-62 | Russells Creek | 7-2-44 |
1983 | Old Collegians | 19-9-123 | Grassmere | 3-4-22 |
1984 | Dennington | 8-13-61 | East Warrnambool | 5-6-36 |
1985 | Dennington | 12-9-81 | Old Collegians | 10-9-69 |
1986 | East Warrnambool | 8-6-54 | Dennington | 6-1-46 |
1987 | Russells Creek | 16-7-103 | Old Collegians | 5-6-36 |
1988 | Russells Creek | 3-1028 | Old Collegians | 4.3.27 |
1989 | East Warrnambool | South Rovers | ||
1990 | Russells Creek | 18-17-125 | Old Collegians | 7-5-47 |
1991 | Russells Creek | 10-10-70 | Dennington | 4-9-33 |
1992 | Merrivale | 10-7-67 | Russells Creek | 7-14-56 |
1993 | Russells Creek | Merrivale | ||
1994 | Russells Creek | 17-9-111 | Dennington | 3-4-22 |
1995 | West End Allansford | 12-6-68 | Old Collegians | 4-4-28 |
1996 | West End Allansford | 12-10-82 | East Warrnambool | 3-5-23 |
1997 | West End Allansford | 8-9-57 | Merrivale | 6-3-39 |
1998 | West End Allansford | 12-9-81 | Merrivale | 7-7-49 |
1999 | Merrivale | 6-3-30 | West End Allansford | 5-7-37 |
2000 | East Warrnambool | 11-8-74 | Merrivale | 6-10-46 |
2001 | Russells Creek | 7-7-48 | Nirranda | 5-5-35 |
2002 | Allansford | 7-4-46 | Merrivale | 3-10-28 |
Under 17 Premierships
Year | Premiers | Runners up | ||
2003 | Timboon Demons | 16-7-103 | Allansford | 4-1-25 |
2004 | Kolora-Noorat | 10-7-67 | Timboon Demons | 6-4-40 |
2005 | Kolora-Noorat | 12-8-80 | Timboon Demons | 8-5-53 |
2006 | Timboon Demons | 10-5-65 | Kolora-Noorat | 8-5-53 |
2007 | Timboon Demons | 14-8-92 | Panmure | 7-9-51 |
2008 | Timboon Demons | 17-7-109 | Merrivale | 11-6-72 |
2009 | Old Collegians | 12-6-78 | Kolora-Noorat | 5-9-39 |
2010 | Nirranda | 6-13-49 | Timboon Demons | 5-4-34 |
2011 | Merrivale | 8-13-61 | South Rovers | 9-5-59 |
2012 | South Rovers | 12-9-81 | Allansford | 3-10-28 |
Under 17.5s | ||||
2013 | Old Collegians | 6-7-43 | Allansford | 1-4-10 |
2014 | South Rovers | 19-8-122 | Merrivale | 8-12-60 |
2015 | South Rovers | 6-13-49 | Merrivale | 2-8-20 |
2016 | South Rovers | 7-5-47 | Dennington | 2-4-16 |
2017 | Kolora-Noorat | 13-5-83 | Nirranda | 6-9-45 |
2018 | Kolora-Noorat | 13-5-83 | Merrivale | 5-6-36 |
2019 | Merrivale | 4- 8- 32 | South Rovers | 2- 4- 16 |
2020 | No games played due to | COVID-19 | ||
2021 | No Finals played due to | COVID-19 | ||
2022 | Kolora-Noorat | 15-18=108 | Russells Creek | 7-5=47 |
Under 18’s | ||||
2023 | Kolora Noorat | 10-8-68 | Timboon Demons | 2-1-13 |
2024 | Russells Creek | 6-12-48 | Allansford | 4-5-29 |