Football Player Award Seniors
TRAVELSCENE AWARD This has been sponsorsed for many years by Colleen Dunne Travel who are now known as Travelscene and is a Senior Football Award.
Season | Player | Club | Votes |
1990 | Murray Turner | Dennington | |
1991 | |||
1992 | |||
1993 | |||
1994 | Noel Ludeman | Nirranda | |
1995 | Jason Porter | Merrivale | |
1996 | Dean Picken | South Rovers | |
1997 | Jason Porter | Merrivale | |
1998 | Danny Lane | Russells Creek | |
1999 | Peter Hawthorne | Deakin University | |
2000 | Peter Hobbs | Panmure 25 | |
2001 | Jamie Squires | Dennington | |
2002 | |||
2003 | |||
2004 | Paul Gleeson | Kolora-Noorat | |
2005 | Dane Newman | Deakin University | |
2006 | Matthew Steele | Allansford | |
2007 | Ben Gray | East Warrnambool | |
2008 | Paul Butters | Russells Creek | |
2009 | Michael Dennis | Deakin University | |
2010 | Ben Lenehan (MVP) | Allansford | |
2011 | Marcus Hickey | Timboon Demons | |
Brad Johnson | Kolora-Noorat | ||
2012 | Ben Jansen | Russells Creek | |
2013 | Ben Jansen | Russells Creek | |
Nathan Couch | Nirranda | ||
2014 | Ben Jansen | Russells Creek | |
Joseph Kenna | Kolora-Noorat | ||
2015 | Ashley Johnstone | Deakin University | |
Most Valuable Senior Player | |||
2021 | Bronte Baker | Dennington | 21 |
Scott Carlin | Nirranda | 21 | |
Tate Porter | Merrivale | 21 | |
2022 | Blair McCutcheon | Merrivale | 33 |
2023 | John Paulin | Nirranda | 34 |
2024 |