Football Ladders 2009 – 2021
Seniors (2009)
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Panmure FNC | 18 | 11 | 6 | 1 | 0 | 0 | 1780 | 1268 | 140.38 | 46 |
2 | East Warrnambool FNC | 18 | 0 | 18 | 0 | 0 | 0 | 615 | 2918 | 21.08 | 0 |
3 | Allansford FNC | 18 | 10 | 8 | 0 | 0 | 0 | 1487 | 1800 | 82.61 | 40 |
4 | Old Collegians FNC | 18 | 6 | 12 | 0 | 0 | 0 | 1513 | 1561 | 96.93 | 24 |
5 | Nirranda FNC | 18 | 7 | 11 | 0 | 0 | 0 | 1412 | 1769 | 79.82 | 28 |
6 | Deakin University FNC | 18 | 1 | 17 | 0 | 0 | 0 | 1070 | 2508 | 42.66 | 4 |
7 | Russell’s Creek FNC | 18 | 9 | 7 | 2 | 0 | 0 | 1489 | 1591 | 93.59 | 40 |
8 | Merrivale FNC | 18 | 5 | 13 | 0 | 0 | 0 | 1188 | 1678 | 70.80 | 20 |
9 | Kolora-Noorat FNC | 18 | 17 | 1 | 0 | 0 | 0 | 2417 | 994 | 243.16 | 68 |
10 | Timboon Demons FNC | 18 | 14 | 4 | 0 | 0 | 0 | 2359 | 919 | 256.69 | 56 |
11 | South Rovers FNC | 18 | 9 | 8 | 1 | 0 | 0 | 1743 | 1551 | 112.38 | 38 |
12 | Dennington FNC | 18 | 17 | 1 | 0 | 0 | 0 | 2690 | 1206 | 223.05 | 68 |
Report Run Sun Feb 21 08:56:06 2021
Reserves (2009)
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Old Collegians FNC | 18 | 11 | 6 | 1 | 0 | 0 | 903 | 764 | 118.19 | 46 |
2 | Panmure FNC | 18 | 5 | 13 | 0 | 0 | 0 | 843 | 1106 | 76.22 | 20 |
3 | Nirranda FNC | 18 | 8 | 10 | 0 | 0 | 0 | 1034 | 818 | 126.41 | 32 |
4 | Merrivale FNC | 18 | 6 | 12 | 0 | 0 | 0 | 862 | 1045 | 82.49 | 24 |
5 | Kolora-Noorat FNC | 18 | 15 | 3 | 0 | 0 | 0 | 1452 | 560 | 259.29 | 60 |
6 | East Warrnambool FNC | 18 | 0 | 18 | 0 | 0 | 0 | 135 | 2416 | 5.59 | 0 |
7 | Dennington FNC | 18 | 6 | 12 | 0 | 0 | 0 | 1085 | 1279 | 84.83 | 24 |
8 | Russell’s Creek FNC | 18 | 11 | 7 | 0 | 0 | 0 | 1081 | 637 | 169.70 | 44 |
9 | Timboon Demons FNC | 18 | 16 | 1 | 1 | 0 | 0 | 1419 | 549 | 258.47 | 66 |
10 | Allansford FNC | 18 | 14 | 3 | 1 | 0 | 0 | 1015 | 556 | 182.55 | 58 |
11 | South Rovers FNC | 18 | 13 | 4 | 1 | 0 | 0 | 1290 | 631 | 204.44 | 54 |
12 | Deakin University FNC | 18 | 1 | 17 | 0 | 0 | 0 | 465 | 1223 | 38.02 | 4 |
Report Run Sun Feb 21 08:56:06 2021
Under 17s (2009)
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | East Warrnambool FNC | 18 | 6 | 12 | 0 | 0 | 0 | 750 | 1147 | 65.39 | 24 |
2 | Panmure FNC | 18 | 1 | 17 | 0 | 0 | 0 | 234 | 1958 | 11.95 | 4 |
3 | Deakin University FNC | 18 | 6 | 12 | 0 | 0 | 0 | 794 | 1010 | 78.61 | 24 |
4 | South Rovers FNC | 18 | 15 | 3 | 0 | 0 | 0 | 1442 | 589 | 244.82 | 60 |
5 | Dennington FNC | 18 | 1 | 17 | 0 | 0 | 0 | 360 | 1875 | 19.20 | 4 |
6 | Kolora-Noorat FNC | 18 | 14 | 4 | 0 | 0 | 0 | 1435 | 525 | 273.33 | 56 |
7 | Allansford FNC | 18 | 7 | 11 | 0 | 0 | 0 | 720 | 1117 | 64.46 | 28 |
8 | Merrivale FNC | 18 | 10 | 8 | 0 | 0 | 0 | 1192 | 761 | 156.64 | 40 |
9 | Timboon Demons FNC | 18 | 12 | 6 | 0 | 0 | 0 | 1176 | 819 | 143.59 | 48 |
10 | Russell’s Creek FNC | 18 | 13 | 5 | 0 | 0 | 0 | 1296 | 559 | 231.84 | 52 |
11 | Old Collegians FNC | 18 | 18 | 0 | 0 | 0 | 0 | 1630 | 440 | 370.45 | 72 |
12 | Nirranda FNC | 18 | 5 | 13 | 0 | 0 | 0 | 825 | 1054 | 78.27 | 20 |
Report Run Sun Feb 21 08:56:06 2021
Under 14s (2009)
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Deakin University FNC | 18 | 0 | 18 | 0 | 0 | 0 | 53 | 2633 | 2.01 | 0 |
2 | Nirranda FNC | 18 | 8 | 10 | 0 | 0 | 0 | 871 | 859 | 101.40 | 32 |
3 | Russell’s Creek FNC | 18 | 14 | 4 | 0 | 0 | 0 | 1457 | 381 | 382.41 | 56 |
4 | Dennington FNC | 18 | 4 | 14 | 0 | 0 | 0 | 562 | 1209 | 46.48 | 16 |
5 | Old Collegians FNC | 18 | 7 | 11 | 0 | 0 | 0 | 645 | 719 | 89.71 | 28 |
6 | Timboon Demons FNC | 18 | 8 | 10 | 0 | 0 | 0 | 639 | 742 | 86.12 | 32 |
7 | East Warrnambool FNC | 18 | 1 | 17 | 0 | 0 | 0 | 261 | 1598 | 16.33 | 4 |
8 | Merrivale FNC | 18 | 16 | 2 | 0 | 0 | 0 | 1124 | 352 | 319.32 | 64 |
9 | Allansford FNC | 18 | 7 | 11 | 0 | 0 | 0 | 716 | 844 | 84.83 | 28 |
10 | Panmure FNC | 18 | 11 | 7 | 0 | 0 | 0 | 931 | 755 | 123.31 | 44 |
11 | Kolora-Noorat FNC | 18 | 14 | 4 | 0 | 0 | 0 | 1361 | 355 | 383.38 | 56 |
12 | South Rovers FNC | 18 | 18 | 0 | 0 | 0 | 0 | 1987 | 160 | 1241.88 | 72 |
Seniors (2010)
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Russell’s Creek FNC | 18 | 14 | 4 | 0 | 0 | 0 | 2006 | 1105 | 181.54 | 56 |
2 | Merrivale FNC | 18 | 6 | 12 | 0 | 0 | 0 | 1361 | 1678 | 81.11 | 24 |
3 | Nirranda FNC | 18 | 2 | 16 | 0 | 0 | 0 | 1091 | 2162 | 50.46 | 8 |
4 | Timboon Demons FNC | 18 | 7 | 11 | 0 | 0 | 0 | 1387 | 1671 | 83.00 | 28 |
5 | Dennington FNC | 18 | 16 | 1 | 1 | 0 | 0 | 2608 | 873 | 298.74 | 66 |
6 | Allansford FNC | 18 | 6 | 12 | 0 | 0 | 0 | 1426 | 1760 | 81.02 | 24 |
7 | Kolora-Noorat FNC | 18 | 16 | 2 | 0 | 0 | 0 | 2117 | 1204 | 175.83 | 64 |
8 | Old Collegians FNC | 18 | 12 | 6 | 0 | 0 | 0 | 1953 | 1388 | 140.71 | 48 |
9 | Panmure FNC | 18 | 14 | 3 | 1 | 0 | 0 | 1827 | 1365 | 133.85 | 58 |
10 | East Warrnambool FNC | 18 | 0 | 18 | 0 | 0 | 0 | 717 | 2833 | 25.31 | 0 |
11 | South Rovers FNC | 18 | 9 | 9 | 0 | 0 | 0 | 1619 | 1524 | 106.23 | 36 |
12 | Deakin University FNC | 18 | 5 | 13 | 0 | 0 | 0 | 1262 | 1811 | 69.69 | 20 |
Report Run Sun Feb 21 08:58:02 2021
Reserves (2010)
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Deakin University FNC | 18 | 2 | 16 | 0 | 0 | 0 | 541 | 1599 | 33.83 | 8 |
2 | Old Collegians FNC | 18 | 11 | 6 | 1 | 0 | 0 | 1040 | 636 | 163.52 | 46 |
3 | Merrivale FNC | 18 | 13 | 5 | 0 | 0 | 0 | 1245 | 621 | 200.48 | 52 |
4 | Dennington FNC | 18 | 8 | 10 | 0 | 0 | 0 | 1032 | 956 | 107.95 | 32 |
5 | Russell’s Creek FNC | 18 | 12 | 6 | 0 | 0 | 0 | 1160 | 623 | 186.20 | 48 |
6 | Panmure FNC | 18 | 8 | 9 | 1 | 0 | 0 | 842 | 943 | 89.29 | 34 |
7 | Kolora-Noorat FNC | 18 | 17 | 1 | 0 | 0 | 0 | 1428 | 501 | 285.03 | 68 |
8 | Nirranda FNC | 18 | 3 | 15 | 0 | 0 | 0 | 698 | 1322 | 52.80 | 12 |
9 | East Warrnambool FNC | 18 | 0 | 18 | 0 | 0 | 0 | 133 | 2449 | 5.43 | 0 |
10 | Allansford FNC | 18 | 8 | 10 | 0 | 0 | 0 | 824 | 854 | 96.49 | 32 |
11 | South Rovers FNC | 18 | 14 | 4 | 0 | 0 | 0 | 1389 | 546 | 254.40 | 56 |
12 | Timboon Demons FNC | 18 | 11 | 7 | 0 | 0 | 0 | 1285 | 567 | 226.63 | 44 |
Report Run Sun Feb 21 08:58:02 2021
Under 17s (2010)
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Nirranda FNC | 18 | 15 | 3 | 0 | 0 | 0 | 1383 | 547 | 252.83 | 60 |
2 | South Rovers FNC | 18 | 15 | 3 | 0 | 0 | 0 | 1390 | 621 | 223.83 | 60 |
3 | Kolora-Noorat FNC | 18 | 5 | 13 | 0 | 0 | 0 | 833 | 1059 | 78.66 | 20 |
4 | Merrivale FNC | 18 | 7 | 11 | 0 | 0 | 0 | 931 | 908 | 102.53 | 28 |
5 | Timboon Demons FNC | 18 | 17 | 1 | 0 | 0 | 0 | 1366 | 524 | 260.69 | 68 |
6 | Allansford FNC | 18 | 6 | 12 | 0 | 0 | 0 | 790 | 1142 | 69.18 | 24 |
7 | Dennington FNC | 18 | 13 | 5 | 0 | 0 | 0 | 1087 | 779 | 139.54 | 52 |
8 | East Warrnambool FNC | 18 | 4 | 14 | 0 | 0 | 0 | 680 | 1351 | 50.33 | 16 |
9 | Panmure FNC | 18 | 0 | 18 | 0 | 0 | 0 | 290 | 1795 | 16.16 | 0 |
10 | Deakin University FNC | 18 | 5 | 13 | 0 | 0 | 0 | 670 | 1223 | 54.78 | 20 |
11 | Russell’s Creek FNC | 18 | 14 | 4 | 0 | 0 | 0 | 1410 | 643 | 219.28 | 56 |
12 | Old Collegians FNC | 18 | 7 | 11 | 0 | 0 | 0 | 797 | 1035 | 77.00 | 28 |
Report Run Sun Feb 21 08:58:02 2021
Under 14 1/2s (2010)
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Deakin University FNC | 18 | 3 | 15 | 0 | 0 | 0 | 176 | 2204 | 7.99 | 12 |
2 | Allansford FNC | 18 | 10 | 8 | 0 | 0 | 0 | 987 | 547 | 180.44 | 40 |
3 | Merrivale FNC | 18 | 11 | 7 | 0 | 0 | 0 | 1095 | 288 | 380.21 | 44 |
4 | Nirranda FNC | 18 | 1 | 17 | 0 | 0 | 0 | 115 | 2384 | 4.82 | 4 |
5 | South Rovers FNC | 18 | 16 | 2 | 0 | 0 | 0 | 1393 | 305 | 456.72 | 64 |
6 | Russell’s Creek FNC | 18 | 15 | 3 | 0 | 0 | 0 | 1523 | 333 | 457.36 | 60 |
7 | Dennington FNC | 18 | 5 | 13 | 0 | 0 | 0 | 725 | 1276 | 56.82 | 20 |
8 | Old Collegians FNC | 18 | 12 | 6 | 0 | 0 | 0 | 1086 | 576 | 188.54 | 48 |
9 | Timboon Demons FNC | 18 | 7 | 11 | 0 | 0 | 0 | 862 | 753 | 114.48 | 28 |
10 | Panmure FNC | 18 | 7 | 11 | 0 | 0 | 0 | 1002 | 823 | 121.75 | 28 |
11 | Kolora-Noorat FNC | 18 | 15 | 3 | 0 | 0 | 0 | 1411 | 427 | 330.44 | 60 |
12 | East Warrnambool FNC | 18 | 6 | 12 | 0 | 0 | 0 | 543 | 1002 | 54.19 | 24 |
Report Run Sun Feb 21 08:58:02 2021
Seniors 2011
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Timboon Demons FNC | 18 | 9 | 9 | 0 | 0 | 0 | 1672 | 1353 | 123.58 | 36 |
2 | Nirranda FNC | 18 | 8 | 10 | 0 | 0 | 0 | 1569 | 1504 | 104.32 | 32 |
3 | Kolora-Noorat FNC | 18 | 16 | 2 | 0 | 0 | 0 | 2322 | 990 | 234.55 | 64 |
4 | Russell’s Creek FNC | 18 | 8 | 10 | 0 | 0 | 0 | 1933 | 1523 | 126.92 | 32 |
5 | Dennington FNC | 18 | 5 | 13 | 0 | 0 | 0 | 1454 | 1766 | 82.33 | 20 |
6 | Merrivale FNC | 18 | 14 | 4 | 0 | 0 | 0 | 2042 | 1180 | 173.05 | 56 |
7 | South Rovers FNC | 18 | 14 | 4 | 0 | 0 | 0 | 2082 | 1265 | 164.58 | 56 |
8 | Deakin University FNC | 18 | 1 | 17 | 0 | 0 | 0 | 700 | 2955 | 23.69 | 4 |
9 | Allansford FNC | 18 | 5 | 13 | 0 | 0 | 0 | 1402 | 1735 | 80.81 | 20 |
10 | EWFNC Ryco Bombers | 18 | 1 | 17 | 0 | 0 | 0 | 865 | 2808 | 30.80 | 4 |
11 | Panmure FNC | 18 | 11 | 7 | 0 | 0 | 0 | 1759 | 1667 | 105.52 | 44 |
12 | Old Collegians FNC | 18 | 16 | 2 | 0 | 0 | 0 | 2095 | 1149 | 182.33 | 64 |
Report Run Sun Feb 21 08:59:19 2021
Reserves 2011
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Nirranda FNC | 18 | 6 | 11 | 1 | 0 | 0 | 985 | 1030 | 95.63 | 26 |
2 | Merrivale FNC | 18 | 16 | 2 | 0 | 0 | 0 | 1378 | 445 | 309.66 | 64 |
3 | Deakin University FNC | 18 | 2 | 16 | 0 | 0 | 0 | 294 | 1822 | 16.14 | 8 |
4 | Old Collegians FNC | 18 | 10 | 8 | 0 | 0 | 0 | 944 | 641 | 147.27 | 40 |
5 | Dennington FNC | 18 | 8 | 9 | 1 | 0 | 0 | 1109 | 914 | 121.33 | 34 |
6 | Allansford FNC | 18 | 11 | 6 | 1 | 0 | 0 | 1114 | 641 | 173.79 | 46 |
7 | EWFNC Ryco Bombers | 18 | 0 | 18 | 0 | 0 | 0 | 157 | 2361 | 6.65 | 0 |
8 | Russell’s Creek FNC | 18 | 6 | 12 | 0 | 0 | 0 | 1045 | 1141 | 91.59 | 24 |
9 | Panmure FNC | 18 | 5 | 12 | 1 | 0 | 0 | 559 | 1215 | 46.01 | 22 |
10 | South Rovers FNC | 18 | 16 | 2 | 0 | 0 | 0 | 1328 | 418 | 317.70 | 64 |
11 | Kolora-Noorat FNC | 18 | 15 | 3 | 0 | 0 | 0 | 1642 | 392 | 418.88 | 60 |
12 | Timboon Demons FNC | 18 | 11 | 7 | 0 | 0 | 0 | 1089 | 624 | 174.52 | 44 |
Report Run Sun Feb 21 08:59:19 2021
Under 17’s 2011
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Merrivale FNC | 15 | 14 | 0 | 1 | 2 | 0 | 1441 | 404 | 356.68 | 66 |
2 | Nirranda FNC | 16 | 0 | 16 | 0 | 1 | 0 | 162 | 2410 | 6.72 | 4 |
3 | Russell’s Creek FNC | 16 | 13 | 3 | 0 | 1 | 0 | 1502 | 556 | 270.14 | 56 |
4 | Timboon Demons FNC | 15 | 6 | 8 | 1 | 2 | 0 | 769 | 772 | 99.61 | 34 |
5 | Old Collegians FNC | 15 | 3 | 12 | 0 | 2 | 0 | 641 | 1059 | 60.53 | 20 |
6 | Dennington FNC | 16 | 8 | 8 | 0 | 1 | 0 | 1074 | 936 | 114.74 | 36 |
7 | Panmure FNC | 16 | 3 | 13 | 0 | 1 | 0 | 595 | 1275 | 46.67 | 16 |
8 | EWFNC Ryco Bombers | 15 | 4 | 11 | 0 | 2 | 0 | 578 | 1372 | 42.13 | 24 |
9 | South Rovers FNC | 15 | 14 | 0 | 1 | 2 | 0 | 1610 | 396 | 406.57 | 66 |
10 | Kolora-Noorat FNC | 15 | 9 | 5 | 1 | 2 | 0 | 1168 | 667 | 175.11 | 46 |
11 | Allansford FNC | 16 | 9 | 7 | 0 | 1 | 0 | 1022 | 715 | 142.94 | 40 |
Report Run Sun Feb 21 08:59:19 2021
Under 14 1/2’s
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Old Collegians FNC | 17 | 4 | 13 | 0 | 0 | 0 | 412 | 1086 | 37.94 | 16 |
2 | EWFNC Ryco Bombers | 17 | 1 | 16 | 0 | 0 | 0 | 391 | 1597 | 24.48 | 4 |
3 | Nirranda FNC | 17 | 2 | 15 | 0 | 0 | 0 | 222 | 1652 | 13.44 | 8 |
4 | Allansford FNC | 17 | 13 | 3 | 1 | 0 | 0 | 998 | 358 | 278.77 | 54 |
5 | Deakin University FNC | 17 | 5 | 12 | 0 | 0 | 0 | 347 | 1152 | 30.12 | 20 |
6 | Kolora-Noorat FNC | 17 | 11 | 5 | 1 | 0 | 0 | 912 | 513 | 177.78 | 46 |
7 | Russell’s Creek FNC | 17 | 7 | 10 | 0 | 0 | 0 | 818 | 772 | 105.96 | 28 |
8 | Timboon Demons FNC | 17 | 16 | 1 | 0 | 0 | 0 | 1329 | 272 | 488.60 | 64 |
9 | Dennington FNC | 17 | 6 | 11 | 0 | 0 | 0 | 586 | 650 | 90.15 | 24 |
10 | Panmure FNC | 17 | 7 | 10 | 0 | 0 | 0 | 776 | 803 | 96.64 | 28 |
11 | Merrivale FNC | 17 | 12 | 5 | 0 | 0 | 0 | 992 | 468 | 211.97 | 48 |
12 | South Rovers FNC | 17 | 17 | 0 | 0 | 0 | 0 | 1725 | 185 | 932.43 | 68 |
Seniors 2012
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Timboon Demons FNC | 18 | 11 | 7 | 0 | 0 | 0 | 1584 | 1258 | 125.91 | 44 |
2 | Old Collegians FNC | 18 | 4 | 14 | 0 | 0 | 0 | 1192 | 1642 | 72.59 | 16 |
3 | Russell’s Creek FNC | 18 | 4 | 14 | 0 | 0 | 0 | 1150 | 1825 | 63.01 | 16 |
4 | Kolora-Noorat FNC | 18 | 14 | 4 | 0 | 0 | 0 | 1941 | 1127 | 172.23 | 56 |
5 | Dennington FNC | 18 | 11 | 7 | 0 | 0 | 0 | 1891 | 1356 | 139.45 | 44 |
6 | Merrivale FNC | 18 | 12 | 6 | 0 | 0 | 0 | 1769 | 1096 | 161.41 | 48 |
7 | South Rovers FNC | 18 | 8 | 10 | 0 | 0 | 0 | 1640 | 1568 | 104.59 | 32 |
8 | Deakin University FNC | 18 | 1 | 17 | 0 | 0 | 0 | 711 | 2726 | 26.08 | 4 |
9 | Allansford FNC | 18 | 16 | 2 | 0 | 0 | 0 | 1688 | 982 | 171.89 | 64 |
10 | Panmure FNC | 18 | 17 | 1 | 0 | 0 | 0 | 2035 | 955 | 213.09 | 68 |
11 | EWFNC Ryco Bombers | 18 | 2 | 16 | 0 | 0 | 0 | 1050 | 1991 | 52.74 | 8 |
12 | Nirranda FNC | 18 | 8 | 10 | 0 | 0 | 0 | 1390 | 1515 | 91.75 | 32 |
Report Run Sun Feb 21 09:00:24 2021
Reserves 2012
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Timboon Demons FNC | 18 | 9 | 9 | 0 | 0 | 0 | 775 | 913 | 84.88 | 36 |
2 | Old Collegians FNC | 18 | 3 | 15 | 0 | 0 | 0 | 618 | 1078 | 57.33 | 12 |
3 | Russell’s Creek FNC | 18 | 4 | 14 | 0 | 0 | 0 | 388 | 1718 | 22.58 | 16 |
4 | Kolora-Noorat FNC | 18 | 17 | 1 | 0 | 0 | 0 | 1544 | 325 | 475.08 | 68 |
5 | Dennington FNC | 18 | 17 | 1 | 0 | 0 | 0 | 1507 | 448 | 336.38 | 68 |
6 | Merrivale FNC | 18 | 14 | 4 | 0 | 0 | 0 | 1469 | 409 | 359.17 | 56 |
7 | South Rovers FNC | 18 | 4 | 14 | 0 | 0 | 0 | 704 | 1103 | 63.83 | 16 |
8 | Deakin University FNC | 18 | 1 | 17 | 0 | 0 | 0 | 333 | 1600 | 20.81 | 4 |
9 | Allansford FNC | 18 | 13 | 5 | 0 | 0 | 0 | 1144 | 615 | 186.02 | 52 |
10 | Panmure FNC | 18 | 9 | 9 | 0 | 0 | 0 | 852 | 722 | 118.01 | 36 |
11 | EWFNC Ryco Bombers | 18 | 7 | 11 | 0 | 0 | 0 | 740 | 1122 | 65.95 | 28 |
12 | Nirranda FNC | 18 | 10 | 8 | 0 | 0 | 0 | 903 | 924 | 97.73 | 40 |
Report Run Sun Feb 21 09:00:24 2021
Under 17’s 2012
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Timboon Demons FNC | 17 | 12 | 4 | 1 | 0 | 0 | 1056 | 728 | 145.05 | 50 |
2 | Old Collegians FNC | 17 | 16 | 1 | 0 | 0 | 0 | 1362 | 435 | 313.10 | 64 |
3 | Russell’s Creek FNC | 17 | 1 | 16 | 0 | 0 | 0 | 537 | 1454 | 36.93 | 4 |
4 | Kolora-Noorat FNC | 17 | 10 | 7 | 0 | 0 | 0 | 1344 | 864 | 155.56 | 40 |
5 | Dennington FNC | 17 | 11 | 5 | 1 | 0 | 0 | 1072 | 901 | 118.98 | 46 |
6 | Merrivale FNC | 17 | 3 | 14 | 0 | 0 | 0 | 660 | 1054 | 62.62 | 12 |
7 | South Rovers FNC | 17 | 17 | 0 | 0 | 0 | 0 | 2213 | 293 | 755.29 | 68 |
8 | Deakin University FNC | 17 | 5 | 12 | 0 | 0 | 0 | 835 | 1154 | 72.36 | 20 |
9 | Allansford FNC | 17 | 11 | 6 | 0 | 0 | 0 | 1077 | 699 | 154.08 | 44 |
10 | Panmure FNC | 17 | 10 | 7 | 0 | 0 | 0 | 1091 | 938 | 116.31 | 40 |
11 | EWFNC Ryco Bombers | 17 | 5 | 12 | 0 | 0 | 0 | 890 | 1227 | 72.53 | 20 |
12 | Nirranda FNC | 17 | 0 | 17 | 0 | 0 | 0 | 120 | 2510 | 4.78 | 0 |
Report Run Sun Feb 21 09:00:24 2021
Under 14 1/2’s 2012
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Timboon Demons FNC | 17 | 7 | 9 | 1 | 0 | 0 | 740 | 728 | 101.65 | 30 |
2 | Old Collegians FNC | 17 | 5 | 10 | 2 | 0 | 0 | 621 | 868 | 71.54 | 24 |
3 | Russell’s Creek FNC | 17 | 14 | 3 | 0 | 0 | 0 | 885 | 479 | 184.76 | 56 |
4 | Kolora-Noorat FNC | 17 | 17 | 0 | 0 | 0 | 0 | 1652 | 126 | 1311.11 | 68 |
5 | Dennington FNC | 17 | 8 | 8 | 1 | 0 | 0 | 859 | 574 | 149.65 | 34 |
6 | Merrivale FNC | 17 | 13 | 3 | 1 | 0 | 0 | 953 | 326 | 292.33 | 54 |
7 | South Rovers FNC | 17 | 10 | 7 | 0 | 0 | 0 | 930 | 612 | 151.96 | 40 |
8 | Deakin University FNC | 17 | 4 | 13 | 0 | 0 | 0 | 526 | 1035 | 50.82 | 16 |
9 | Allansford FNC | 17 | 9 | 8 | 0 | 0 | 0 | 856 | 545 | 157.06 | 36 |
10 | Panmure FNC | 17 | 10 | 6 | 1 | 0 | 0 | 1061 | 458 | 231.66 | 42 |
11 | EWFNC Ryco Bombers | 17 | 0 | 17 | 0 | 0 | 0 | 42 | 2181 | 1.93 | 0 |
12 | Nirranda FNC | 17 | 2 | 15 | 0 | 0 | 0 | 307 | 1500 | 20.47 | 8 |
Report Run Sun Feb 21 09:00:24 2021
Callaghan Motors Seniors 2013
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Nirranda | 18 | 7 | 11 | 0 | 0 | 0 | 1307 | 1571 | 83.20 | 28 |
2 | Timboon Demons | 18 | 5 | 13 | 0 | 0 | 0 | 1053 | 1484 | 70.96 | 20 |
3 | Russell’s Creek | 18 | 8 | 10 | 0 | 0 | 0 | 1332 | 1655 | 80.48 | 32 |
4 | South Rovers | 18 | 8 | 10 | 0 | 0 | 0 | 1361 | 1307 | 104.13 | 32 |
5 | EWFNC Ryco Bombers | 18 | 2 | 16 | 0 | 0 | 0 | 918 | 2237 | 41.04 | 8 |
6 | Allansford | 18 | 11 | 7 | 0 | 0 | 0 | 1657 | 1260 | 131.51 | 44 |
7 | Kolora-Noorat | 18 | 18 | 0 | 0 | 0 | 0 | 2331 | 856 | 272.31 | 72 |
8 | Old Collegians | 18 | 0 | 18 | 0 | 0 | 0 | 627 | 2135 | 29.37 | 0 |
9 | Deakin University Sharks | 18 | 6 | 12 | 0 | 0 | 0 | 1284 | 1767 | 72.67 | 24 |
10 | Merrivale | 18 | 15 | 3 | 0 | 0 | 0 | 1533 | 926 | 165.55 | 60 |
11 | Dennington | 18 | 12 | 6 | 0 | 0 | 0 | 1514 | 1202 | 125.96 | 48 |
12 | Panmure | 18 | 16 | 2 | 0 | 0 | 0 | 2351 | 868 | 270.85 | 64 |
Report Run Sun Feb 21 09:01:26 2021
Callaghan Motors Reserves 2013
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Panmure FNC | 18 | 15 | 2 | 1 | 0 | 0 | 1421 | 420 | 338.33 | 62 |
2 | Old Collegians FNC | 18 | 2 | 16 | 0 | 0 | 0 | 433 | 1391 | 31.13 | 8 |
3 | Timboon Demons FNC | 18 | 8 | 10 | 0 | 0 | 0 | 786 | 824 | 95.39 | 32 |
4 | Merrivale FNC | 18 | 13 | 5 | 0 | 0 | 0 | 1291 | 525 | 245.90 | 52 |
5 | Allansford FNC | 18 | 12 | 5 | 1 | 0 | 0 | 1411 | 565 | 249.73 | 50 |
6 | Nirranda FNC | 18 | 4 | 14 | 0 | 0 | 0 | 518 | 1360 | 38.09 | 16 |
7 | Dennington FNC | 18 | 15 | 3 | 0 | 0 | 0 | 1398 | 580 | 241.03 | 60 |
8 | Russell’s Creek FNC | 18 | 3 | 15 | 0 | 0 | 0 | 396 | 1670 | 23.71 | 12 |
9 | Kolora-Noorat FNC | 18 | 17 | 1 | 0 | 0 | 0 | 1673 | 326 | 513.19 | 68 |
10 | South Rovers FNC | 18 | 6 | 12 | 0 | 0 | 0 | 665 | 1164 | 57.13 | 24 |
11 | Deakin University Sharks | 18 | 7 | 11 | 0 | 0 | 0 | 658 | 1124 | 58.54 | 28 |
12 | EWFNC Ryco Bombers | 18 | 5 | 13 | 0 | 0 | 0 | 655 | 1356 | 48.30 | 20 |
Report Run Sun Feb 21 09:01:26 2021
Under 17 1/2’s 2013
Position | Team | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Old Collegians FNC | 17 | 14 | 3 | 0 | 0 | 0 | 1395 | 494 | 282.39 | 56 |
2 | Panmure FNC | 17 | 8 | 9 | 0 | 0 | 0 | 1071 | 840 | 127.50 | 32 |
3 | Kolora-Noorat FNC | 17 | 9 | 8 | 0 | 0 | 0 | 1112 | 747 | 148.86 | 36 |
4 | Timboon Demons FNC | 17 | 14 | 3 | 0 | 0 | 0 | 1226 | 586 | 209.22 | 56 |
5 | Allansford FNC | 17 | 14 | 3 | 0 | 0 | 0 | 1519 | 464 | 327.37 | 56 |
6 | Mortlake Junior Sharks | 17 | 0 | 17 | 0 | 0 | 0 | 187 | 2119 | 8.82 | 0 |
7 | EWFNC Ryco Bombers | 17 | 4 | 13 | 0 | 0 | 0 | 876 | 1161 | 75.45 | 16 |
8 | South Rovers FNC | 17 | 13 | 4 | 0 | 0 | 0 | 1048 | 556 | 188.49 | 52 |
9 | Russell’s Creek FNC | 17 | 5 | 12 | 0 | 0 | 0 | 587 | 1158 | 50.69 | 20 |
10 | Merrivale FNC | 17 | 13 | 4 | 0 | 0 | 0 | 1384 | 686 | 201.75 | 52 |
